Program
Division
Schedule
Team
12/12/2021 | West Virginia | Gonzaga | 9:00AM - 10:00AM | MHS / MHS Auxiliary | |
12/12/2021 | Indiana | Mich St | 10:00AM - 11:00AM | MHS / MHS Auxiliary | |
12/12/2021 | Xavier | UCLA | 11:00AM - 12:00PM | MHS / MHS Auxiliary | |
12/18/2021 | Gonzaga | Indiana | 9:00AM - 10:00AM | VES / VES | |
12/18/2021 | UCLA | Mich St | 10:00AM - 11:00AM | VES / VES | |
12/18/2021 | Xavier | West Virginia | 11:00AM - 12:00PM | VES / VES | |
01/15/2022 | West Virginia | UCLA | 9:00AM - 10:00AM | VES / VES | |
01/15/2022 | Mich St | Gonzaga | 10:00AM - 11:00AM | VES / VES | |
01/15/2022 | Indiana | Xavier | 11:00AM - 12:00PM | VES / VES | |
01/22/2022 | West Virginia | Indiana | 9:00AM - 10:00AM | VES / VES | |
01/22/2022 | Xavier | Mich St | 10:00AM - 11:00AM | VES / VES | |
01/22/2022 | UCLA | Gonzaga | 11:00AM - 12:00PM | VES / VES | |
01/29/2022 | Mich St | West Virginia | 9:00AM - 10:00AM | VES / VES | Canceled |
01/29/2022 | Gonzaga | Xavier | 10:00AM - 11:00AM | VES / VES | Canceled |
01/29/2022 | Indiana | UCLA | 11:00AM - 12:00PM | VES / VES | Canceled |
02/05/2022 | West Virginia | Gonzaga | 9:00AM - 10:00AM | VES / VES | |
02/05/2022 | Indiana | Mich St | 10:00AM - 11:00AM | VES / VES | |
02/05/2022 | UCLA | Xavier | 11:00AM - 12:00PM | VES / VES | |
02/12/2022 | Gonzaga | Indiana | 9:00AM - 10:00AM | VES / VES | |
02/12/2022 | Mich St | UCLA | 10:00AM - 11:00AM | VES / VES | |
02/12/2022 | Xavier | West Virginia | 11:00AM - 12:00PM | VES / VES | |
02/26/2022 | Gonzaga | Mich St | 9:00AM - 10:00AM | VES / VES | |
02/26/2022 | UCLA | Xavier | 10:00AM - 11:00AM | VES / VES | |
02/26/2022 | Indiana | West Virginia | 11:00AM - 12:00PM | VES / VES | |
03/05/2022 | UCLA | Mich St | 9:00AM - 10:00AM | VES / VES | |
03/05/2022 | West Virginia | Gonzaga | 10:15AM - 11:15AM | VES / VES | |
03/06/2022 | UCLA | Gonzaga | 9:00AM - 10:00AM | MHS / MHS Main | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.